<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hampton Roads Foreclosures</title>
	<atom:link href="http://www.great-info.biz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.great-info.biz</link>
	<description>Best Repo Sales in Town</description>
	<lastBuildDate>Sun, 26 Dec 2010 21:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by washad77</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-478</link>
		<dc:creator>washad77</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-478</guid>
		<description>&lt;b&gt;6152&lt;/b&gt; &lt;br&gt; 6152</description>
		<content:encoded><![CDATA[<p><b>6152</b> <br /> 6152</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by Teyec00n</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-477</link>
		<dc:creator>Teyec00n</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-477</guid>
		<description>&lt;b&gt;LOL.  Your videos ...&lt;/b&gt; &lt;br&gt; LOL.  Your videos are of the Pulp Fiction style where you start at the end and then explain the story of how you got there as I&#039;m assuming this house your about to go into is the one from the first video...let&#039;s see.</description>
		<content:encoded><![CDATA[<p><b>LOL.  Your videos &#8230;</b> <br /> LOL.  Your videos are of the Pulp Fiction style where you start at the end and then explain the story of how you got there as I&#8217;m assuming this house your about to go into is the one from the first video&#8230;let&#8217;s see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by TadRapidly</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-476</link>
		<dc:creator>TadRapidly</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-476</guid>
		<description>&lt;b&gt;very funny.&lt;/b&gt; &lt;br&gt; very funny.</description>
		<content:encoded><![CDATA[<p><b>very funny.</b> <br /> very funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by pineapple1969</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-475</link>
		<dc:creator>pineapple1969</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-475</guid>
		<description>&lt;b&gt;Those homes that ...&lt;/b&gt; &lt;br&gt; Those homes that were advertising rents for $995 are going to attract all the section 8 people.</description>
		<content:encoded><![CDATA[<p><b>Those homes that &#8230;</b> <br /> Those homes that were advertising rents for $995 are going to attract all the section 8 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by Gentilejedi</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-474</link>
		<dc:creator>Gentilejedi</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-474</guid>
		<description>&lt;b&gt;And we live in what ...&lt;/b&gt; &lt;br&gt; And we live in what bubble?</description>
		<content:encoded><![CDATA[<p><b>And we live in what &#8230;</b> <br /> And we live in what bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by boomtownkid2</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-473</link>
		<dc:creator>boomtownkid2</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-473</guid>
		<description>&lt;b&gt;Sadly this just ...&lt;/b&gt; &lt;br&gt; Sadly this just isn&#039;t happening in SoCal.  We&#039;ve got the same thing going on here in exurban Minnesota.  There is one super expensive development (1.4 million + homes) that is now RENTING out the houses!</description>
		<content:encoded><![CDATA[<p><b>Sadly this just &#8230;</b> <br /> Sadly this just isn&#8217;t happening in SoCal.  We&#8217;ve got the same thing going on here in exurban Minnesota.  There is one super expensive development (1.4 million + homes) that is now RENTING out the houses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by sugarpuddin88</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-472</link>
		<dc:creator>sugarpuddin88</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-472</guid>
		<description>&lt;b&gt;People who will not ...&lt;/b&gt; &lt;br&gt; People who will not use their intelligence are no better than animals. Such people are beasts of burden and steaks on the table by choice and consent

Consequently, in the interest of future world order, peace, and tranquility, it was decided to privately wage a quiet war against the American public with an ultimate objective of permanently shifting the natural and social energy (wealth) of the undisciplined &amp; irresponsible many into the hands of the self-disciplined, responsible, and worthy few</description>
		<content:encoded><![CDATA[<p><b>People who will not &#8230;</b> <br /> People who will not use their intelligence are no better than animals. Such people are beasts of burden and steaks on the table by choice and consent</p>
<p>Consequently, in the interest of future world order, peace, and tranquility, it was decided to privately wage a quiet war against the American public with an ultimate objective of permanently shifting the natural and social energy (wealth) of the undisciplined &amp; irresponsible many into the hands of the self-disciplined, responsible, and worthy few</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by shorerydr10</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-471</link>
		<dc:creator>shorerydr10</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-471</guid>
		<description>&lt;b&gt;really useful and ...&lt;/b&gt; &lt;br&gt; really useful and insightful</description>
		<content:encoded><![CDATA[<p><b>really useful and &#8230;</b> <br /> really useful and insightful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by 11314100</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-470</link>
		<dc:creator>11314100</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-470</guid>
		<description>&lt;b&gt;lol&lt;/b&gt; &lt;br&gt; lol</description>
		<content:encoded><![CDATA[<p><b>lol</b> <br /> lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Depression &#8211; The Truth Behind the Statistics Part 4/5 by 11314100</title>
		<link>http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45/comment-page-1#comment-469</link>
		<dc:creator>11314100</dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.great-info.biz/newport-news-foreclosure/housing-depression-the-truth-behind-the-statistics-part-45#comment-469</guid>
		<description>&lt;b&gt;That&#039;s Victorville, ...&lt;/b&gt; &lt;br&gt; That&#039;s Victorville, CA. aka the High Desert and these people are local high school grads.  And the high desert has been a boom bust town since the 1990s when the same exact thing happened. Except this time people used sub-prime loans to buy homes for 300-400k in Victorville which is nonsense from the beg. since everyone knows there are no jobs in victorville and most people commute 1hr to work.  Great job on spinning this.</description>
		<content:encoded><![CDATA[<p><b>That&#8217;s Victorville, &#8230;</b> <br /> That&#8217;s Victorville, CA. aka the High Desert and these people are local high school grads.  And the high desert has been a boom bust town since the 1990s when the same exact thing happened. Except this time people used sub-prime loans to buy homes for 300-400k in Victorville which is nonsense from the beg. since everyone knows there are no jobs in victorville and most people commute 1hr to work.  Great job on spinning this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

